
|          | Stock Product - Payroll & Multi-Purpose more info? Call us 618-727-4046
Document Security Features Stock Format Cross Reference Chart Stock Tax Forms Click on thumbnail image for full size photo. Email your request to order, specify part # and quantity. Price List Download
 | PSEPRZ-MB 8 1/2" X 11" Cut Sheet - Priced per thousand | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $81.00per M | $66.00 per M | $60.00 per M |
Paper stock: 28 Laser Z Fold Payroll Green Check & Blue Stub (Void & Artificial Watermark) |  | PSFPREZ-MB 8 1/2" X 14" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $81.00 per M | $66.00 per M | $60.00 per M |
Paper stock: 28 Laser EZ Fold Payroll Green Check & Blue Stub (Void & Artificial Watermark) |  | PSEPRZBCOMP 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $81.00 per M | $66.00 per M | $60.00 per M |
Paper stock: 28 DocuCheck Basic Laser Z Fold Payroll Blue Check & Blue Stub (Void & Artificial Watermark) |  | PSEZ-BLANK 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $71.00 per M | $56.00 per M | $50.00 per M |
Paper stock: 28 Laser Z Fold Multi-Purpose (Totally Blank) |  | PSFEZ-BLANK Eccentric 8 1/2" X 14" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $83.00 per M | $68.00 per M | $63.00 per M |
Paper stock: 28 Laser Z Fold Multi-Purpose (Totally Blank) |  | PSEPRC-TB 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $125.00 per M | $110.00 per M | $104.00 per M |
Paper stock: 24 Laser C Fold Payroll Blue Check & Blue Stub, Double TransVue Window (Void) |  | PSFPRC-TB 8 1/2" X 14" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $123.00 per M | $108.00 per M | $102.00 per M |
Paper stock: 24 Laser C Fold Payroll Blue Check & Blue Stub, Double TransVue Window (Void) |  | PSEMPC-T 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $69.60 per M | $57.60 per M | $52.00 per M |
Paper stock: 24 Laser C Fold Multi-Purpose Double TransVue Window |  | PSFMPC-T 8 1/2" X 14" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $123.00 per M | $108.00 per M | $102.00 per M |
Paper stock: 24 Laser C Fold Multi-Purpose Double TransVue Window |  | PSEPRZ-B 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $74.00 per M | $60.00 per M | $54.00 per M |
Paper stock: 28 Laser Z Fold Payroll Blue Check & Red Stub (Void & Artificial Watermark) |  | PSEPRZ-G 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $84.00 per M | $69.00 per M | $65.00 per M |
Paper stock: 28 Laser Z Fold Payroll Green Check and Blue Stub (Void & Artificial Watermark) |  | PSEMPZ 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $71.00 per M | $56.00 per M | $50.00 per M |
Paper stock: 28 Laser Z Fold Multi-Purpose Blank |  | PSEPRZ-BP 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $83.00 per M | $68.00 per M | $63.00 per M |
Paper stock: 28 Laser Z Fold Payroll Prismatic Blue & Red (Void & Artificial Watermark) |  | PSFMPZ 8 1/2" X 14" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $77.00 per M | $63.00 per M | $58.80 per M |
Paper stock: 28 Laser Z Fold Multi-Purpose Blank |  | PSEMPC 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $69.00 per M | $56.00 per M | $51.00 per M |
Paper stock: 28 Laser C Fold Duplex Multi-Purpose Blank |  | PSEPRC-B 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $74.00per M | $60.00 per M | $64.00 per M |
Paper stock: 28 Laser C Fold Duplex Payroll Blue check at bottom (Void & Artificial Watermark) |  | PSEMPT 8 1/2" X 11" Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $123.00 per M | $108.00 per M | $102.00 per M |
Paper stock: 24 Laser C Fold Transvue Double Window Multi-Purpose Blank |  | PSF2W 8 ½ X 14 Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $90.00 per M | $89.00 per M | $87.00 per M |
Paper Stock: 28 Laser 1 Part/Two Way with blockout (Return envelope with remoist seal incorporated into construction) |  | PSFMPEZ 8 ½ X 14 Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $83.00 per M | $68.00 per M | $63.00 per M |
Paper Stock: 28 Laser Eccentric Z Fold Multi Purpose blue screen on face, Blockout back |  | PSFPREZ-B 8 ½ X 14 Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $84.00 per M | $69.00 per M | $65.00 per M |
Paper Stock: 28 Laser Eccentric Z Fold Payroll Check - Blue |  | PSFPREZ-G 8 ½ X 14 Cut Sheet | 1,000 - 5,000 | 6,000 - 24,000 | 25,000 - 49,000 | | $84.00 per M | $69.00 per M | $65.00 per M |
Paper Stock: 28 Laser Eccentric Z Fold Payroll Check - Green
|
| | | | |
|